Renewable Energy with Vernier
The Renewable Energy with Vernier lab book features 26 experiments in wind and solar energy. The book contains a combination of explorations, traditional experiments, inquiry investigations, engineering projects, and more.
Price range: $81.00 through $106.00
Education Levels
Product Families
In Renewable Energy with Vernier, students learn about renewable energy, experiment with variables affecting power output from model wind turbines and solar panels, and engage in engineering projects such as building a wind farm or a solar charger to meet certain design criteria.
Aligned with the Next Generation Science Standards (NGSS), all of the experiments are designed to support students in three-dimensional learning. Disciplinary Core Ideas, Science and Engineering Practices, and Crosscutting Concepts are identified for each experiment within the Instructor pages.
Many of the experiments use the Go Direct® Energy Sensor and the Vernier Variable Load, two products that were designed to measure the power and energy output of renewable energy sources. The experiments also use the KidWind Advanced Wind Experiment Kits, KidWind 2V solar panels, KidWind SimpleGEN, Go Direct Voltage, and Solar Thermal Exploration Kit.
Electronic Version
- EQuIP rubric friendly experiments—each shows connections to NGSS
- 26 experiments and engineering projects in wind and solar energy
- Access to up-to-date versions of the experiments
- Essential teacher information for successful experiments and projects
- Instructions for data collection with LabQuest App and Logger Pro 3
- A generous site license—buy one book and duplicate labs for your class
- Word-processing files of the student experiments, so you can edit the files to match your teaching preferences
Printed Lab Book
When you buy the printed lab book you receive all of the resources listed for the electronic version, plus a printed copy of the book.
| Experiment | Suggested Products | |
|---|---|---|
| 1 | Renewable Energy: Why is it So Important? | Go Direct® Light and Color Sensor |
| 2 | What is Energy? | Go Direct® Surface Temperature Sensor |
| 3 | Project: Energy Audit | Go Direct® Surface Temperature Sensor |
| 4 | Voltage and Circuits | Go Direct® Voltage Probe, Vernier Variable Load |
| 5 | Current and Resistors | Go Direct® Energy Sensor |
| 6 | Mechanical Power | KidWind Advanced Wind Experiment Kit, Meter Stick |
| 7 | Generators | KidWind simpleGEN, Go Direct® Energy Sensor |
| 8 | Exploring Wind Turbines | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 9 | Effect of Load on Wind Turbine Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 10 | Blade Variables and Power Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 11 | Solidity | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 12 | Turbine Efficiency | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 13 | Power Curves | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 14 | Power and Energy | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 15 | Project: Maximum Energy Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 16 | Project: Build a Wind Farm | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
| 17 | Exploring Solar Panels | Go Direct® Energy Sensor, Go Direct® Light and Color Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
| 18A | Effect of Load on Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
| 18B | Fill Factor and IV Curve of a Solar Panel | Go Direct® Energy Sensor, Go Direct® Voltage Probe, Vernier Variable Load (2) |
| 19 | Variables Affecting Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel, Go Direct® Light and Color Sensor |
| 20 | Effect of Temperature on Solar Panel Output | Go Direct® Energy Sensor, Go Direct® Surface Temperature Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
| 21 | Project: Build a Solar Charger | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel (2) |
| 22 | Exploring Passive Solar Heating | Go Direct® Surface Temperature Sensor |
| 23 | Variables Affecting Passive Solar Heating | Go Direct® Surface Temperature Sensor (2) |
| 24 | Exploring Solar Collectors | Go Direct® Light and Color Sensor, Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
| 25 | Variables Affecting Solar Collectors | Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
| 26 | Project: Solar Cooker | Go Direct® Surface Temperature Sensor |
Preview “Exploring Wind Turbines” from Renewable Energy with Vernier. The preview download includes student instructions, teacher tips, sample data, and more.
| Weight | 1.55 lbs |
|---|---|
| Dimensions | 11 × 9.5 × 1 in |
| Version | E-Book, Print and E-Book |





