Investigating Environmental Science through Inquiry
Investigating Environmental Science through Inquiry contains 34 inquiry-based investigations that prompt students’ interest in the environment.
$81.00 – $106.00
Education Levels
Product Families
Investigating Environmental Science through Inquiry contains 34 inquiry-based, environmental science investigations. Each experiment includes a preliminary activity, teacher information, sample researchable questions, and sample data. Labs are correlated to AP* and IB** standards. Topics include
- Earth Systems and Resources/Air and Water
- Earth Systems and Resources/Soil
- The Living World
- Global Change and Population
- Energy Resources and Consumption
- Pollution
The inquiry style used is based on recommendations from the National Research Council report, “Learning and Understanding: Improving Advanced Study of Mathematics and Science in U.S. High Schools” (2002) and leading inquiry-based learning experts.
This lab book provides instructions for data collection with Logger Pro® 3 and LabQuest® App only.
Experiment | Suggested Products | |
---|---|---|
1 | Seasons and Angle of Insolation | Stainless Steel Temperature Probe |
2 | A Local Weather Study | Stainless Steel Temperature Probe, Relative Humidity Sensor, UVB Sensor |
3 | Investigating Dissolved Oxygen | Vernier Optical DO Probe |
4 | Water Quality | Stainless Steel Temperature Probe, pH Sensor, Conductivity Probe, Vernier Optical DO Probe, Turbidity Sensor |
5 | Long Term Water Monitoring | Stainless Steel Temperature Probe, pH Sensor, Conductivity Probe, Vernier Optical DO Probe, Turbidity Sensor |
6 | Water Treatment | Conductivity Probe, pH Sensor, Turbidity Sensor |
7 | Investigating Salinity | Conductivity Probe |
8 | Soil Temperature | Stainless Steel Temperature Probe (3) |
9 | Soil Salinity | Conductivity Probe |
10 | Soil pH | pH Sensor |
11 | Soil Moisture | Soil Moisture Sensor |
12 | Soil and Acid Rain | pH Sensor |
13 | Managing Garden Soil Moisture | Soil Moisture Sensor |
14 | Cell Respiration (CO2) | CO2 Gas Sensor |
15 | Biodiversity in Ecosystems | Light Sensor, Stainless Steel Temperature Probe, Relative Humidity Sensor, Soil Moisture Sensor |
16 | Biochemical Oxygen Demand | Vernier Optical DO Probe |
17 | Water Cycle Column Investigations | pH Sensor, Stainless Steel Temperature Probe, Relative Humidity Sensor, Soil Moisture Sensor, Conductivity Probe, Light Sensor, CO2 Gas Sensor |
18 | Decomposition Column Investigations | pH Sensor, Stainless Steel Temperature Probe, Relative Humidity Sensor, Light Sensor, CO2 Gas Sensor |
19 | Ecocolumn Investigations | Soil Moisture Sensor, Stainless Steel Temperature Probe, Relative Humidity Sensor, pH Sensor, Conductivity Probe, Light Sensor, CO2 Gas Sensor |
20 | Global Warming | Stainless Steel Temperature Probe |
21 | UV Investigations | UVB Sensor |
22 | Comparing Sunscreens | UVB Sensor |
23 | Primary Productivity | Vernier Optical DO Probe, Primary Productivity Kit |
24 | Modeling Population Growth | |
25 | Insulation Study | Stainless Steel Temperature Probe |
26 | Fossil Fuels | Stainless Steel Temperature Probe |
27 | Energy Conversion | Light Sensor, Stainless Steel Temperature Probe |
28 | Wind Power | Current Probe, Voltage Probe |
29 | Photovoltaic Cells | Current Probe, Voltage Probe |
30 | Investigation of Passive Solar Heating | Stainless Steel Temperature Probe |
31 | The Effect of Acid Deposition on Aquatic Ecosystems | pH Sensor, Conductivity Probe |
32 | Measuring Particulates | Light Sensor |
33 | Investigating Indoor Carbon Dioxide Concentrations | CO2 Gas Sensor |
34 | A Pollution Study | Stainless Steel Temperature Probe, Relative Humidity Sensor, Soil Moisture Sensor, pH Sensor, Conductivity Probe, Vernier Optical DO Probe, Turbidity Sensor, CO2 Gas Sensor |
Preview “Soil and Acid Precipitation” from Investigating Environmental Science through Inquiry. The preview download includes student instructions, teacher tips, sample data, and more.
Weight | 2.4 lbs |
---|---|
Dimensions | 11 × 9.25 × 1.25 in |
Version | E-Book, Print and E-Book |