Earth Science with Vernier
Earth Science with Vernier contains 33 experiments covering topics on geology, soil analysis, water quality, hydrology, oceanography, meteorology, and energy. This lab book provides instructions for data collection with Logger Pro® 3 and LabQuest® App only.
$70.00 – $83.00
Electronic Version
- 33 ready-to-use student experiments
- Access to up-to-date versions of the experiments
- Instructions for data collection with Logger Pro 3, LabQuest App, and EasyData
- Essential instructor information including teaching tips, instructions for preparing solutions, suggested answers, and sample data and graphs
- Word-processing files of the student experiments, so you can edit the files to match your teaching preferences
- Complete equipment and supplies list
- A generous site license—buy one book and duplicate the experiments for your class
Printed Lab Book
When you buy the printed lab book you receive all of the resources listed for the electronic version, plus a printed copy of the book.
Experiment | Suggested Products | |
---|---|---|
1 | Introduction to Data Collection | Go Direct® Temperature Probe |
2 | Exploring Magnetism | Go Direct® 3-Axis Magnetic Field Sensor |
3 | Where IS North? | Go Direct® 3-Axis Magnetic Field Sensor |
4 | Searching for Iron Ore | Go Direct® 3-Axis Magnetic Field Sensor |
5 | Sea Floor Spreading | Go Direct® 3-Axis Magnetic Field Sensor |
6 | Soil pH | Go Direct® pH Sensor |
7 | Soil Salinity | Go Direct® Conductivity Probe |
8 | Soil and Acid Rain | Go Direct® pH Sensor |
9 | Soil Temperature | Go Direct® Temperature Probe (3) |
10 | Water Quality: Temperature | Go Direct® Temperature Probe |
11 | Water Quality: pH | Go Direct® pH Sensor |
12 | Water Quality: Turbidity | Turbidity Sensor, Go!Link |
13 | Water Quality: Total Dissolved Solids | Go Direct® Conductivity Probe |
14 | Water Treatment | Conductivity Probe, pH Sensor, Turbidity Sensor |
15 | Salinity of Ocean Water | Go Direct® Conductivity Probe |
16 | Acid Rain and Its Effect on Surface Water | Go Direct® pH Sensor |
17 | Freezing of Ocean Water | Go Direct® Temperature Probe |
18 | Desalination | Go Direct® Conductivity Probe |
19 | Mapping the Ocean Floor | Go Direct® Motion Detector |
20 | Are All Sunglasses Created Equal? | Go Direct® Light and Color Sensor |
21 | Comparing Sunscreens | Go Direct® Light and Color Sensor |
22 | UV Light and Clothing | Go Direct® Light and Color Sensor |
23 | Reflection and Absorption of Light | Go Direct® Light and Color Sensor, Go Direct® Temperature Probe |
24 | The Greenhouse Effect | Go Direct® Temperature Probe (2) |
25 | Land and Sea Breezes | Go Direct® Temperature Probe (2) |
26 | Relative Humidity | Go Direct® Temperature Probe (2) |
27 | Dew Point Temperature | Go Direct® Temperature Probe |
28 | Wind Chill | Go Direct® Temperature Probe (2) |
29 | Seasons and Angle of Insolation | Go Direct® Temperature Probe |
30 | Energy from Fossil Fuels | Go Direct® Temperature Probe |
31 | Solar Homes | Go Direct® Temperature Probe (2) |
32 | Photovoltaic Cells | Go Direct® Energy Sensor, Go Direct® Light and Color Sensor, Vernier Resistor Board, KidWind 2V/400mA Solar Panel |
33 | Wind Power | Go Direct® Energy Sensor, KidWind Basic Wind Experiment Kit, Vernier Resistor Board |
P1 | Air Temperature | Go Direct® Temperature Probe (2) |
P2 | Air Temperature and Relative Humidity | Go Direct® Weather System |
P3 | Ground Temperature | Go Direct® Temperature Probe (2) |
P4 | Barometric Pressure | Barometer, Go!Link |
P5 | Measuring Particulates | Go Direct® Light and Color Sensor |
P6 | Weather Stations | Davis Vantage Vue Weather Station with WeatherLink Console |
Preview “Water Treatment” from Earth Science with Vernier. The preview download includes student instructions, teacher tips, sample data, and more.
Weight | 2.1 lbs |
---|---|
Dimensions | 11 × 9 × 1 in |
Version | E-Book, Print and E-Book |